Courses
| S.No | Course Type | Course Code | Course Title | Credit |
|---|---|---|---|---|
| B.Sc./B.A. I | ||||
| 1 | DSC-1A | MATH 101 | Differential Calculus | 06 |
| 2 | DSC 1 - B | MATH 102 | Differential Equations | 06 |
| B.Sc./B.A.II | ||||
| 1 | DSC 1 - C | MATH 201 TH | Real Analysis | 06 |
| 2 | DSC 1 - D | MATH 202 TH | Algebra | 06 |
| 3 | SEC-1 | MATH 309 TH | Integral Calculus | 04 |
| 4 | SEC-2 | MATH 310 TH | Vector Calculus | 04 |
| B.Sc./B.A.III | ||||
| 1 | DSE 1 - A | MATH 303 TH | Linear Algebra | 06 |
| 2 | DSE 1 - B | MATH 304 TH | Numerical Method | 06 |
| 3 | SEC - 3 | MATH 313 TH | Probability & Statistics | 04 |
| 4 | SEC - 4 | MATH 317 TH | Transportation and Game Theory | 04 |
| B.Sc/BA Mathematics |
After completion of the programme, the students will develop ability:
|