Courses
| Year | Course Type | Course Code | Title of Paper | Credits |
|---|---|---|---|---|
| B.Sc 1st Year | Core | CHEM101TH | ATOMIC STRUCTURE, BONDING, GENERAL ORGANIC CHEMISTRY & ALIPHATIC HYDROCARBONS | 4 |
| CHEM101PR | Practical | 2 | ||
| Core | CHEM102TH | STATES OF MATTER, CHEMICAL KINETICS & FUNCTIONAL ORGANIC CHEMISTRY | 4 | |
| CHEM102PR | Practical | 2 | ||
| B.Sc 2nd Year | Core | CHEM201TH | SOLUTIONS, PHASE EQUILIBRIUM, CONDUCTANCE, ELECTROCHEMISTRY & CHEMISTRY | 4 |
| CHEM201PR | Practical | 2 | ||
| Core | CHEM202TH | CHEMISTRY OF MAIN GROUP ELEMENTS, CHEMICAL ENERGETICS AND EQUILIBRIA | 4 | |
| CHEM202PR | Practical | 2 | ||
| SEC | CHEM203TH | BASIC ANALYTICAL CHEMISTRY | 4 | |
| SEC | CHEM204TH | FUEL CHEMISTRY & CHEMISTRY OF COSMETICS & PERFUMES | 4 | |
| B.Sc 3rd Year | Core | CHEM301TH | POLYNUCLEAR HYDROCARBONS, DYES, HETEROCYCLIC COMPOUNDS AND SPECTROSCOPY | 4 |
| CHEM301PR | Practical | 2 | ||
| Core | CHEM305TH | POLYMER CHEMISTRY | 4 | |
| CHEM305PR | Practical | 2 | ||
| SEC | CHEM307TH | CHEMICAL TECHNOLOGY & SOCIETY AND BUSINESS SKILLS FOR CHEMISTRY | 4 | |
| SEC | CHEM308TH | PESTICIDE CHEMISTRY & PHARMACEUTICAL CHEMISTRY | 4 |
Students typically refer to the knowledge, skills, and competencies that are expected to achieve by the end of their program. These outcomes are designed to ensure that students are well-prepared for further studies, research or careers in chemistry and related fields. After successful completion of three-year degree program in Chemistry a student should be able to